Description
Edelbrock Part PN 7521-BP RPM Air-Gap intake manifold is designed for Small-Block Ford 289-302 CID based V8’s including 331-347 stroker applications. The RPM Air-Gap incorporates the same race-winning technology that’s been used on our Victor Series competition intakes and is the perfect manifold for hot rodders, street custom enthusiasts, bracket racers or any builder looking for optimum performance in the 1,500-6,500 RPM range with a serious look of horsepower under the hood. The Air-Gap design features an open air space under the plenum that separates the runners from the hot engine resulting in a cooler, denser charge for more power. The 7521 RPM Air-Gap features larger runners (7% at the plenum entries) than the standard 7121 Performer RPM design that is beneficial to larger CID stroker engines. This PN 7521-BP version comes with a beautiful reflective Black Plasma finish that is durable and easy to maintain. The Plasma finishes are applied by a fully automated 7 stage prewash and 4 stage finish. A durable clear powder coat finises the process. The 7521 includes nitrous bosses but no provision for exhaust heated chokes and no exhaust crossover. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000. For more info go to www.lokar.com.
Specifications:
| Basic Operating RPM Range | 1500-6500 |
| Description_ABR | Intake Mnfld |
| Description_ASM | Ford Small-Block: 289-302 (5.0L), 331, 347 |
| Description_DEF | Engine Intake Manifold |
| Description_DES | Edelbrock RPM Air-Gap #7521-BP Intake Manifold for Small-Block Ford 302-347 V8 |
| Description_EXT | Edelbrock Part #7521-BP RPM Air-Gap intake manifold is designed for small-block 302/331/347 Ford V8. Perfect for hot rods, street machines, bracket racers or any builder looking for optimum performance with a deep glossy black finish. |
| Description_FAB | 7 stage prewash and 4 stage coating for durability and beauty |
| Description_FAB | Deep Black Plasma finish |
| Description_FAB | Easy to maintain |
| Description_FAB | Just wipe and go! |
| Description_FAB | Long runner high-rise design for broad torque curve |
| Description_FAB | Outstanding performance for any 1500-6500 rpm application |
| Description_INV | Manifold |
| Description_INV | SBF RPM Air-Gap -Black Plasma |
| Description_LAB | Edelbrock RPM Air-Gap Intake Manifold for Small-Block Ford, Black Plasma Finish |
| Description_MKT | Edelbrock Part PN 7521-BP RPM Air-Gap intake manifold is designed for Small-Block Ford 289-302 CID based V8’s including 331-347 stroker applications. The RPM Air-Gap incorporates the same race-winning technology that’s been used on our Victor Series competition intakes and is the perfect manifold for hot rodders, street custom enthusiasts, bracket racers or any builder looking for optimum performance in the 1,500-6,500 RPM range with a serious look of horsepower under the hood. The Air-Gap design features an open air space under the plenum that separates the runners from the hot engine resulting in a cooler, denser charge for more power. The 7521 RPM Air-Gap features larger runners (7% at the plenum entries) than the standard 7121 Performer RPM design that is beneficial to larger CID stroker engines. This PN 7521-BP version comes with a beautiful reflective Black Plasma finish that is durable and easy to maintain. The Plasma finishes are applied by a fully automated 7 stage prewash and 4 stage finish. A durable clear powder coat finises the process. The 7521 includes nitrous bosses but no provision for exhaust heated chokes and no exhaust crossover. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000. For more info go to www.lokar.com. |
| Description_SHP | None |
| Description_TRA | Carb pad height: 4.90″ |
| Description_TRA | Carb recommendations: Edelbrock AVS2 650, Performer Series 600-750, or VRS-4150 650 cfm. For automatic transmissions use #1483 and #1490 or #1844. |
| Description_TRA | Edelbrock #8524 intake manifold bolt kit which includes hardened washers to ensure proper torque and prevent galling of the aluminum is highly recommended. |
| Description_TRA | Manifold Height: A-4.30″, B-5.50″ |
| Description_TRA | Not ideal for 289 |
| Description_TRA | Port exit dimensions: 1.04″ x 1.85″ |
| Description_TRA | Recommended intake gasket: Edelbrock #7220 |
| Description_TRA | Use RTV sealant to properly seal end seals, such as Edelbrock High Temp Silicone sealant #1076, DO NOT USE END SEALS GASKETS |
| Description_TRA | Will not fit 255 c.i.d. V8 |
| EGR Port | No |
| finish | Black Plasma |
| Flange Type | 4150 |
| Grade Type | Performance |
| height | 7.5 |
| length | 23.625 |
| LTL | N |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Series | RPM Air-Gap |
| Vehicle Model | Ford |
| weight | 20.75 |
| width | 14.75 |
Explore more from our collection.





Reviews
There are no reviews yet.