Description
Remove airflow restrictions with complete intake and exhaust system plus advanced programming for up to +56 hp and +70 lb-ft, 7 percent more MPG and optimum engine efficiency. Heres a major dose of new RV power without the new RV price! PowerPack delivers 26 percent more horsepower and torque to your V-10: up to +56 hp and +70 lb-ft at the rear wheels. Rockets you up 6 percent grades 12 percent faster and chops three seconds off your 0-60 mph time. With PowerPacks engineered intake and exhaust upgrades plus calibrated fuel tuning (optional), your rig will pass and merge a whole lot easier and more safely – and you’ll get up to 7 percent more MPG, too! Please note: Fits all Fleetwood and National RVs except 2004 and up Powerplatform and Duraframe models.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | PowerPack® System |
| Description_EXT | PowerPack System; W/AutoMind-2011-15 Ford 6.8L MH-A; Right Exit |
| Description_FAB | Improved Mileage |
| Description_FAB | Stunning Top Gains |
| Description_FAB | Supplies The Ultimate In Safe Power |
| Description_LAB | Proposition 65 |
| Description_MKT | Remove airflow restrictions with complete intake and exhaust system plus advanced programming for up to +56 hp and +70 lb-ft, 7 percent more MPG and optimum engine efficiency. Heres a major dose of new RV power without the new RV price! PowerPack delivers 26 percent more horsepower and torque to your V-10: up to +56 hp and +70 lb-ft at the rear wheels. Rockets you up 6 percent grades 12 percent faster and chops three seconds off your 0-60 mph time. With PowerPacks engineered intake and exhaust upgrades plus calibrated fuel tuning (optional), your rig will pass and merge a whole lot easier and more safely – and you’ll get up to 7 percent more MPG, too! Please note: Fits all Fleetwood and National RVs except 2004 and up Powerplatform and Duraframe models. |
| Description_SHO | Power/Efficiency Sys |
| height | 22.0 |
| length | 57.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | California Residents: Prop 65 Warning WARNING: Cancer and Reproductive Harm Visit: www.p65warnings.ca.gov |
| weight | 186.0 |
| width | 15.0 |
Explore more from our collection.





Reviews
There are no reviews yet.